League Standings · Through Week 5
The Power Ranking
Last data sync: Oct 18, 5:44 AM EDT
Auto-updating11 | Dad Bod Jay Clouse | 4-1-0 | 685.96 | 593.30 | W-4 | 11 | 87.0% |
21 | Tyler's Talented Team Tyler Lindley Head-to-head 1-2 vs tied teams | 3-2-0 | 770.60 | 693.40 | L-1 | 9 | 68.9% |
33 | Da Reigning Champ Chenell Basilio Head-to-head 2-1 vs tied teams | 3-2-0 | 678.96 | 684.04 | W-1 | 14 | 71.2% |
41 | Bree's Badass Boys Bree Noble Head-to-head 0-2 vs tied teams | 3-2-0 | 651.68 | 635.68 | L-1 | 8 | 34.4% |
51 | Nix Pix a Puka Six Colin Gray Head-to-head 1-1 vs tied teams | 3-2-0 | 631.38 | 568.62 | L-1 | 7 | 72.2% |
61 | PKM Playmakers Mike Schmitz Head-to-head 2-1 vs tied teams | 3-2-0 | 525.42 | 585.16 | W-2 | 8 | 48.3% |
Projected Playoff Cut | |||||||
71 | Soft Tissue Issues James Sowers Head-to-head 2-1 vs tied teams | 3-2-0 | 612.88 | 585.78 | W-1 | 18 | 70.3% |
81 | Burrow My Burden Evan Jordan Head-to-head 2-0 vs tied teams | 2-3-0 | 616.22 | 635.32 | W-1 | 17 | 29.8% |
91 | All Bark, All Bite Keshia Villas Head-to-head 1-1 vs tied teams | 2-3-0 | 662.98 | 677.18 | W-1 | 11 | 43.7% |
105 | Mr. Anderson Jesse Anderson Head-to-head 0-2 vs tied teams | 2-3-0 | 683.94 | 654.70 | L-3 | 4 | 45.6% |
11 | Nobody Knows Doug Rotman Head-to-head 1-0 vs tied teams | 1-4-0 | 627.76 | 687.76 | L-4 | 7 | 18.3% |
12 | Substation Superstars Justin Moore Head-to-head 0-1 vs tied teams | 1-4-0 | 544.04 | 690.88 | L-1 | 1 | 10.4% |
Seeded by ESPN. Records computed from final scores.
- Clinched Playoff Berth
- Playoff %
- ESPN's simulation
- Moves
- ESPN's own counter: pickups and claims
